RevenueCat is free up to $2,500 in Monthly Tracked Revenue (MTR). Once your app passes $2,500/mo in gross tracked customer spend, RevenueCat charges 1% of MTR.
RevenueCat & App Store Fee Calculator
Estimate Apple App Store and Google Play commissions (15% or 30%) plus RevenueCat 1% MTR pricing above $2,500/mo.
Transaction AmountUSD
$
Presets:
Calculation Mode
Settlement Currency
Pricing Tier
RevenueCat MTR Pricing Tier
Estimated Net Payout
$4,200.00
After $800.00 in RevenueCat fees
Gross Charge$5,000.00
Store + RevenueCat Fee-$800.00
Effective Fee Rate16.00%
Applied Formula16.00% + $0.00
Compare net payout on $5,000.00
Standard published processing rates before local sales tax or VAT.
| Platform | Published Rate | You Keep | Estimated Fee | Net Payout | Integration |
|---|---|---|---|---|---|
Stripe (Domestic)Payment Gateway | 2.9% + $0.30 | 97.1% | -$145.30 | $4,854.70 | Explore |
Dodo Payments (MoR)Merchant of Record | 4.0% + $0.40 | 96.0% | -$200.40 | $4,799.60 | Explore |
Lemon Squeezy (MoR)Merchant of Record | 5.0% + $0.50 | 95.0% | -$250.50 | $4,749.50 | Explore |
Gumroad (Direct + Card)Digital Storefront | 10% + $0.50 (+2.9% + $0.30) | 87.1% | -$645.80 | $4,354.20 | Explore |
App Store / RevenueCatIn-App Subscriptions | 15.0% + 1% MTR | 84.0% | -$800.00 | $4,200.00 | Explore |
Other Fee Calculators
Compare exact processing costs and net payouts across your stack.