Dodo Payments charges a baseline 4.0% + $0.40 per transaction for US cards and standard digital wallets with no monthly platform fee. Because Dodo Payments acts as your Merchant of Record, global sales tax and VAT compliance are handled for you.
Dodo Payments Fee Calculator
Calculate Dodo Payments Merchant of Record fees, net payouts, and reverse gross-up amounts before global sales.
Transaction AmountUSD
$
Presets:
Calculation Mode
Settlement Currency
Pricing Tier
Optional Dodo Payments Add-ons
Estimated Net Payout
$95.60
After $4.40 in Dodo Payments fees
Gross Charge$100.00
Dodo Payments Fee-$4.40
Effective Fee Rate4.40%
Applied Formula4.00% + $0.40
Compare net payout on $100.00
Standard published processing rates before local sales tax or VAT.
| Platform | Published Rate | You Keep | Estimated Fee | Net Payout | Integration |
|---|---|---|---|---|---|
Stripe (Domestic)Payment Gateway | 2.9% + $0.30 | 96.8% | -$3.20 | $96.80 | Explore |
Dodo Payments (MoR)Merchant of Record | 4.0% + $0.40 | 95.6% | -$4.40 | $95.60 | Explore |
Lemon Squeezy (MoR)Merchant of Record | 5.0% + $0.50 | 94.5% | -$5.50 | $94.50 | Explore |
Gumroad (Direct + Card)Digital Storefront | 10% + $0.50 (+2.9% + $0.30) | 86.3% | -$13.70 | $86.30 | Explore |
App Store / RevenueCatIn-App Subscriptions | 15.0% (0% < $2.5k MTR) | 85.0% | -$15.00 | $85.00 | Explore |
Other Fee Calculators
Compare exact processing costs and net payouts across your stack.